$4,483.67 | $5,978.23 |
$4,483.67 | $5,978.23 |
• B12SHGRN10 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 9/16 X 7/8 SLOTTED HOLES 12 GA. 120 (PACKAGE OF 300) $4,039.04 | • B12SHGRN20 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 9/16 X 7/8 SLOTTED HOLES 12 GA. 240 (PACKAGE OF 400) $5,385.38 |
$4,039.04 | • B11AGALV10 COOPER B-LINE CHANNEL 3 1/4 X 1 5/8 BACK TO BACK 12 GA. 120 10 FT GALVAN (50 FT PACKAGE) $1,903.12 |
$306.27 | $1,560.51 |
$5.69 | $5.70 |
$21.83 | $1,343.07 |
$131.99 | $190.09 |
$204.13 | $1,958.70 |
$1,406.86 | $244.79 |
$85.68 | $245.65 |
$159.95 | $1,624.69 |
$101.27 | $200.88 |
$186.28 | $154.18 |
$686.08 | $1,540.36 |
$210.91 | $1,376.64 |
$2,982.55 | $349.40 |
$525.51 | $1,704.33 |
$4,323.10 | $2,064.67 |
$101.21 | $1,901.06 |
$198.43 | $1,704.30 |
$1,704.30 | $1,736.15 |
$1,704.30 | $1,758.86 |
$1,376.64 | $1,704.30 |
$1,594.88 | $1,376.64 |
$2,064.67 | $42.32 |
$403.18 | $234.07 |
$84.44 | $408.15 |
$129.78 | $511.26 |
$389.92 | $385.62 |
$61.14 | $4,159.10 |
$385.72 | $590.32 |
$450.26 | $66.68 |
$157.95 | $520.70 |
$3,023.31 | $205.88 |
$3,660.28 | $3,660.28 |
$3,507.48 | $460.86 |
• B42AGALV10 COOPER B-LINE CHANNEL 1 X 1 5/8 BACK TO BACK 12 GA. 120 10 FT GALVANIZED (PACKAGE OF 200) $3,303.09 | $6,276.61 |
• B12SGRN10 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GR (PACKAGE OF 300) $4,707.46 | • B12SGRN20 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GR (PACKAGE OF 400) $6,276.61 |
• B12SGALV10 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GA (PACKAGE OF 300) $4,707.46 | • B12SGALV20 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GA (PACKAGE OF 400) $6,276.61 |
$4,072.51 | $4,072.51 |
$5,232.89 | $4,315.09 |
$4,359.88 | $4,359.88 |
$4,707.46 | $1,651.55 |
$3,303.09 | $3,750.89 |
$3,750.89 | $3,750.89 |
$2,941.38 | $2,941.38 |
• B54SGRN20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 13/32 X 3 SLOTS 14 GA. 240 20 FT GRE (PACKAGE OF 500) $3,089.26 | • B54AGRN20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 14 GA. 240 20 FT GREEN (PACKAGE OF 200) $2,630.91 |
• B54AGALV20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 14 GA. 240 20 FT GALVAN (PACKAGE OF 200) $2,630.91 | $3,506.04 |
$3,506.04 | $249.50 |
• B42SGALV20 COOPER B-LINE CHANNEL 1 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GALVANI (PACKAGE OF 500) $4,359.88 | $4,359.88 |
$5,232.89 | • B42AGALV20 COOPER B-LINE CHANNEL 1 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GALVANIZED (PACKAGE OF 200) $3,303.09 |
$6,276.61 | • B26SGRN10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 16 GA. 120 10 FT GRE (PACKAGE OF 500) $3,692.98 |
• B26SGRN20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 16 GA. 240 20 FT GRE (PACKAGE OF 500) $3,692.98 | • B26SGALV10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 16 GA. 120 10 FT GAL (PACKAGE OF 500) $3,692.98 |
• B26SGALV20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 16 GA. 240 20 FT GAL (PACKAGE OF 500) $3,692.98 | $4,359.88 |
$4,359.88 | $4,315.09 |
$4,315.09 | $5,232.89 |
$3,756.40 | $3,756.40 |
• B11AGALV20 COOPER B-LINE CHANNEL 3 1/4 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GALVAN (100 FT PACKAGE) $3,806.24 | $4,359.88 |
• B11SGALV10 COOPER B-LINE CHANNEL 3 1/4 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GAL (PACKAGE OF 200) $3,944.20 | $4,707.46 |
• B11SGRN10 COOPER B-LINE CHANNEL 3 1/4 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GRE (PACKAGE OF 200) $3,944.20 | • B11SGALV20 COOPER B-LINE CHANNEL 3 1/4 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GAL (PACKAGE OF 200) $3,944.20 |
$3,756.40 | $3,944.20 |
$3,944.20 | $3,756.40 |
$3,756.40 | $3,756.40 |
• B11SGRN20 COOPER B-LINE CHANNEL 3 1/4 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GRE (PACKAGE OF 200) $3,944.20 | $204.05 |
$166.30 | $201.29 |
$133.02 | $377.57 |
$204.05 | $142.48 |
$200.77 | $200.77 |
$143.78 | $197.44 |
$193.08 | $180.28 |
$197.44 | $2,877.03 |
$1,438.52 | $2,102.10 |
• BFV22SH20 COOPER B-LINE 1 5/8 X 1 5/8 FIBERGLASS CHANNEL 9/16 X 7/8 SLOTS 240 20 FT (PACKAGE OF 200) $3,011.81 | • BFV22SH10 COOPER B-LINE 1 5/8 X 1 5/8 FIBERGLASS CHANNEL 9/16 X 7/8 SLOTS 120 10 FT (PACKAGE OF 100) $1,505.91 |
$4,357.55 | $2,178.77 |
$6,260.54 | $1,399.90 |
• BFV42SH20 COOPER B-LINE 1 X 1 5/8 FIBERGLASS CHANNEL 9/16 X 7/8 SLOTS 240 20 FT VI (PACKAGE OF 200) $2,848.95 | $6,260.54 |
• BFV42SH10 COOPER B-LINE 1 X 1 5/8 FIBERGLASS CHANNEL 9/16 X 7/8 SLOTS 120 10 FT VI (PACKAGE OF 100) $1,424.48 | $5,008.43 |
$5,008.43 | • BFP22SH20 COOPER B-LINE 1 5/8 X 1 5/8 FIBERGLASS CHANNEL 9/16 X 7/8 SLOTS 240 20 FT (PACKAGE OF 200) $2,605.36 |
$1,229.67 | $781.56 |
$1,563.12 | $1,034.28 |
$2,068.56 | $1,109.16 |
• BFP22A20 COOPER B-LINE 1 5/8 X 1 5/8 FIBERGLASS CHANNEL BACK TO BACK 240 20 FT PO (PACKAGE OF 100) $2,218.32 | $4,160.29 |
• BFV22A20 COOPER B-LINE 1 5/8 X 1 5/8 FIBERGLASS CHANNEL BACK TO BACK 240 20 FT VI (PACKAGE OF 100) $2,459.34 | $1,011.47 |
$2,022.93 | $1,040.07 |
$2,265.61 | $4,531.23 |
$4,531.23 | B54SGALV20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 13/32 X 3 SLOTS 14 GA. 240 20 FT GAL (PACKAGE OF 500) $3,089.26 |
$1,647.49 | $1,491.30 |
• BFV-228WO COOPER B-LINE CHANNEL NUT WITHOUT SPRING 5/16-18 FIBERGLASS VINYL ESTER RE (PACKAGE OF 50) $218.32 | $3,750.89 |
• B11AGRN20 COOPER B-LINE CHANNEL 3 1/4 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GREEN (PACKAGE OF 100) $3,806.24 | $4,072.51 |
$4,072.51 | • B42SGALV10 COOPER B-LINE CHANNEL 1 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GALVANI (PACKAGE OF 500) $4,359.88 |
• B54SGALV10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 13/32 X 3 SLOTS 14 GA. 120 10 FT GAL (PACKAGE OF 500) $3,089.26 | $5,232.89 |
$4,315.09 | $3,158.55 |
• B32AGALV20 COOPER B-LINE CHANNEL 1 3/8 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GALVAN (PACKAGE OF 200) $3,266.93 | $3,291.54 |
$3,291.54 | $3,291.54 |
$3,291.54 | $3,834.22 |
$3,834.22 | $3,834.22 |
$3,834.22 | $3,158.55 |
• B32AGALV10 COOPER B-LINE CHANNEL 1 3/8 X 1 5/8 BACK TO BACK 12 GA. 120 10 FT GALVAN (PACKAGE OF 100) $1,633.46 | $3,158.55 |
• B32SGALV20 COOPER B-LINE CHANNEL 1 3/8 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GAL (PACKAGE OF 500) $4,509.05 | $3,648.19 |
$3,648.19 | $3,648.19 |
$3,648.19 | $3,936.47 |
$3,936.47 | $3,748.68 |
$3,748.68 | $3,158.55 |
$4,197.12 | $3,330.15 |
$3,330.15 | $3,330.15 |
$3,330.15 | $4,509.05 |
$4,509.05 | $4,509.05 |
$4,509.05 | $4,197.12 |
• B32AGRN20 COOPER B-LINE CHANNEL 1 3/8 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GREEN (PACKAGE OF 200) $3,266.93 | $4,197.12 |
• B52SGRN10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GRE (PACKAGE OF 500) $3,750.89 | $4,720.95 |
$4,720.95 | $4,720.95 |
$4,720.95 | • B32SGRN10 COOPER B-LINE CHANNEL 1 3/8 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GRE (PACKAGE OF 500) $4,509.05 |
• B32SGRN20 COOPER B-LINE CHANNEL 1 3/8 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GRE (PACKAGE OF 500) $4,509.05 | • B32SGALV10 COOPER B-LINE CHANNEL 1 3/8 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GAL (PACKAGE OF 500) $4,509.05 |
• B52AGRN20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GREEN (PACKAGE OF 200) $2,988.08 | $3,266.93 |
$4,197.12 | $3,173.95 |
• B52SGALV10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GAL (PACKAGE OF 500) $3,939.13 | $2,345.14 |
$3,506.04 | $3,506.04 |
$2,653.11 | $2,653.11 |
$2,653.11 | $2,653.11 |
$3,173.95 | $2,345.14 |
$3,173.95 | $2,345.14 |
• B56SGRN10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 13/32 X 3 SLOTS 16 GA. 120 10 FT GRE (PACKAGE OF 500) $3,506.04 | $2,435.60 |
• B56AGRN20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 16 GA. 240 20 FT GREEN (PACKAGE OF 200) $2,435.60 | • B56AGALV10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 16 GA. 120 10 FT GALVAN (PACKAGE OF 200) $2,435.60 |
• B56AGALV20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 16 GA. 240 20 FT GALVAN (PACKAGE OF 200) $2,435.60 | $1,872.59 |
$3,745.17 | $3,745.17 |
$1,302.16 | $3,173.95 |
$2,986.17 | $2,988.08 |
$1,556.87 | • B52AGALV10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 12 GA. 120 10 FT GALVAN (PACKAGE OF 200) $2,988.08 |
• B52AGALV20 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GALVAN (PACKAGE OF 200) $2,988.08 | $2,475.46 |
$2,475.46 | $2,475.46 |
$2,475.46 | $2,941.38 |
$2,345.14 | $2,986.17 |
• B26AGALV20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 16 GA. 240 20 FT GALVAN (PACKAGE OF 200) $3,113.73 | $1,586.39 |
$1,586.39 | $3,126.11 |
$3,126.11 | $3,126.11 |
$3,126.11 | • B54SGRN10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 13/32 X 3 SLOTS 14 GA. 120 10 FT GRE (PACKAGE OF 500) $3,089.26 |
$2,630.91 | • B54AGALV10 COOPER B-LINE CHANNEL 13/16 X 1 5/8 BACK TO BACK 14 GA. 120 10 FT GALVAN (PACKAGE OF 200) $2,630.91 |
$2,941.38 | $4,184.83 |
• B26AGALV10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 16 GA. 120 10 FT GALVAN (PACKAGE OF 100) $1,556.87 | • B12AGALV10 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 BACK TO BACK 12 GA. 120 10 FT GALVA (PACKAGE OF 100) $2,827.14 |
• B12AGALV20 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GALVA (PACKAGE OF 200) $5,654.27 | $3,840.40 |
$3,840.40 | $3,840.40 |
$3,840.40 | $4,072.51 |
$4,072.51 | $2,827.14 |
$4,072.51 | $5,385.38 |
$4,184.83 | $2,063.23 |
$2,063.23 | $4,304.17 |
$4,304.17 | $4,304.17 |
$4,304.17 | $4,276.09 |
• B22SGRN20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GRE (PACKAGE OF 500) $4,276.09 | $4,072.51 |
$4,820.97 | $2,864.68 |
$2,864.68 | $2,864.68 |
$5,729.36 | $3,322.05 |
$6,644.09 | $3,322.05 |
$6,644.09 | $1,903.12 |
• B12AGRN20 COOPER B-LINE CHANNEL 2 7/16 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GREEN (PACKAGE OF 200) $5,654.27 | $3,615.73 |
$438.75 | $3,615.73 |
$4,820.97 | $3,348.09 |
• B24AGRN20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 14 GA. 240 20 FT GREEN (PACKAGE OF 200) $3,582.67 | • B24AGALV10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 14 GA. 120 10 FT GALVAN (PACKAGE OF 200) $3,582.67 |
• B24AGALV20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 14 GA. 240 20 FT GALVAN (PACKAGE OF 200) $3,582.67 | $2,894.91 |
$2,894.91 | $2,894.91 |
$2,894.91 | $3,692.98 |
$3,692.98 | • B22SGALV10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 12 GA. 120 10 FT GAL (PACKAGE OF 500) $4,276.09 |
$3,692.98 | • B24SGALV10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 14 GA. 120 10 FT GAL (PACKAGE OF 500) $4,433.59 |
$3,348.09 | $3,348.09 |
$3,348.09 | $3,692.98 |
$3,692.98 | $3,692.98 |
$3,692.98 | $4,220.32 |
• B26AGRN20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 16 GA. 240 20 FT GREEN (PACKAGE OF 200) $3,113.73 | $3,692.98 |
$4,222.53 | $1,808.56 |
$3,235.00 | • B22AGRN20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GREEN (PACKAGE OF 200) $3,235.00 |
B22AGALV10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 12 GA. 120 10 FT GALVAN (PACKAGE OF 200) $3,235.00 | • B22AGALV20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 BACK TO BACK 12 GA. 240 20 FT GALVAN (PACKAGE OF 200) $3,235.00 |
$3,370.06 | $3,370.06 |
$3,370.06 | $3,370.06 |
$1,791.34 | $4,222.53 |
• B24SGALV20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 14 GA. 240 20 FT GAL (PACKAGE OF 500) $4,433.59 | $4,222.53 |
$3,644.29 | $3,644.29 |
$3,644.29 | $3,644.29 |
$4,431.38 | $4,220.32 |
• B24SGRN10 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 14 GA. 120 10 FT GRE (PACKAGE OF 500) $4,433.59 | • B24SGRN20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 14 GA. 240 20 FT GRE (PACKAGE OF 500) $4,433.59 |
• B22SGALV20 COOPER B-LINE CHANNEL 1 5/8 X 1 5/8 13/32 X 3 SLOTS 12 GA. 240 20 FT GAL (PACKAGE OF 500) $4,276.09 | $4,222.53 |
$4,431.38 | $282.18 |
$430.93 | $282.18 |
$404.53 | • B451-1 ZN COOPER B-LINE SLOTTED THREE HOLE U-SUPPORT WITH GUSSETT FOR 1 5/8 X 1 5/8 (PACKAGE OF 10) $398.13 |
$247.71 | $247.71 |
$284.68 | $70.47 |
$74.46 | $70.74 |
$62.57 | $470.20 |
$251.69 | $259.92 |
$513.09 | $311.47 |
$77.30 | $282.62 |
$57.71 | $249.99 |
$11,360.44 | $220.01 |
$81.03 | $9,778.73 |
$479.96 | $665.47 |
$1,304.81 | $381.47 |
$41.21 | $151.63 |
$174.92 | $230.98 |
• B464-12 ZN COOPER B-LINE FLUOURESCENT FIXTURE HANGER FOR 2 7/16 X 1 5/8 CHANNEL ZINC (PACKAGE OF 25) $276.17 | $322.22 |
$486.84 | $404.53 |
$497.05 | $497.05 |
$531.48 | $531.48 |
$354.80 | $386.18 |
$430.93 | $591.98 |
$354.80 | $343.88 |
$41.83 | $386.18 |
$394.81 | $591.98 |
$173.24 | $200.62 |
$343.88 | $193.78 |
$373.82 | $373.82 |
$303.67 | • B570A ZN COOPER B-LINE POST BASE FOR FOUR CHANNEL COMBINATIONS 3 1/2 HIGH ZINC PLAT (PACKAGE OF 3) $303.67 |
$399.48 | $399.48 |
$173.24 | $404.53 |
$46.30 | $41.83 |
$302.79 | $37.38 |
$394.81 | $33.14 |
$79.21 | • B602C ZN COOPER B-LINE BEAM CLAMP WITH GUSSET ASSEMBLY 5 5/8 - 7 5/8 FLANGE WIDTH Z (PACKAGE OF 5) $434.76 |
• B602C GRN COOPER B-LINE BEAM CLAMP WITH GUSSET ASSEMBLY 5 5/8 - 7 5/8 FLANGE WIDTH G (PACKAGE OF 5) $434.76 | • B602B ZN COOPER B-LINE BEAM CLAMP WITH GUSSET ASSEMBLY 3 3/4 - 5 3/4 FLANGE WIDTH Z (PACKAGE OF 5) $417.96 |
• B602B GRN COOPER B-LINE BEAM CLAMP WITH GUSSET ASSEMBLY 3 3/4 - 5 3/4 FLANGE WIDTH G (PACKAGE OF 5) $417.96 | • B602A ZN COOPER B-LINE BEAM CLAMP WITH GUSSET ASSEMBLY 2 3/8 - 4 1/2 FLANGE WIDTH Z (PACKAGE OF 5) $383.38 |
$37.38 | $404.53 |
$1,002.62 | $733.42 |
$733.42 | $203.14 |
$203.14 | $290.74 |
$285.10 | $285.10 |
$197.65 | $267.77 |
$680.59 | $680.59 |
$1,049.05 | $1,002.62 |
• B602A GRN COOPER B-LINE BEAM CLAMP WITH GUSSET ASSEMBLY 2 3/8 - 4 1/2 FLANGE WIDTH G (PACKAGE OF 5) $383.38 | $389.47 |
$233.22 | • B460-12 ZN COOPER B-LINE FLUOURESCENT FIXTURE HANGER FOR 2 7/16 X 1 5/8 CHANNEL ZINC (PACKAGE OF 25) $273.56 |
$309.78 | • B451-3 ZN COOPER B-LINE SLOTTED THREE HOLE U-SUPPORT WITH GUSSETT FOR 1 5/8 X 1 5/8 (PACKAGE OF 5) $241.52 |
• B451-3 GRN COOPER B-LINE SLOTTED THREE HOLE U-SUPPORT WITH GUSSETT FOR 1 5/8 X 1 5/8 (PACKAGE OF 5) $241.52 | $86.42 |
$204.85 | $549.06 |
$54.91 | $426.21 |
$426.21 | $204.85 |
• B451-2 ZN COOPER B-LINE SLOTTED THREE HOLE U-SUPPORT WITH GUSSETT FOR 1 5/8 X 1 5/8 (PACKAGE OF 5) $219.13 | $204.85 |
• B451-2 GRN COOPER B-LINE SLOTTED THREE HOLE U-SUPPORT WITH GUSSETT FOR 1 5/8 X 1 5/8 (PACKAGE OF 5) $219.13 | $226.88 |
$226.88 | $226.88 |
$226.88 | • B451-1 GRN COOPER B-LINE SLOTTED THREE HOLE U-SUPPORT WITH GUSSETT FOR 1 5/8 X 1 5/8 (PACKAGE OF 10) $398.13 |
$267.64 | $204.85 |
$137.00 | • B475 GRN COOPER B-LINE DOUBLE REEL RACK SUPPORT ON SINGLE CHANNEL FOR 1 1/4 PIPE GR (PACKAGE OF 5) $272.45 |
$677.96 | $375.76 |
$375.76 | $224.82 |
$136.90 | $137.00 |
$160.21 | $260.41 |
$256.80 | $256.80 |
$320.97 | $320.97 |
$359.37 | $224.82 |
$148.46 | $359.37 |
$302.79 | $79.94 |
$86.42 | $46.30 |
• B503R ZN COOPER B-LINE SIX HOLE GUSSETTED CORNER CONNECTION RIGHT HAND ZINC PLATED (PACKAGE OF 15) $677.96 | $118.04 |
$450.67 | $148.46 |
$168.45 | $168.45 |
$186.61 | $186.61 |
$345.43 | $118.04 |
$234.86 | $79.68 |
$182.74 | $252.51 |
$141.04 | $274.94 |
$280.02 | $283.06 |
$285.76 | $310.63 |
$4.26 | • B767-42 ZN COOPER B-LINE 90 DEG. ELBOW STRUT JOINER FOR 1 X 1 5/8 CHANNEL ZINC PLATED (PACKAGE OF 5) $193.07 |
$71.95 | • B766-32 ZN COOPER B-LINE STRAIGHT STRUT JOINER FOR 1 3/8 X 1 5/8 CHANNEL ZINC PLATED (PACKAGE OF 20) $567.97 |
• B766-56 ZN COOPER B-LINE STRAIGHT STRUT JOINER FOR 13/32 X 1 5/8 CHANNEL ZINC PLATED (PACKAGE OF 20) $551.51 | • B767-11 ZN COOPER B-LINE 90 DEG. ELBOW STRUT JOINER FOR 3 1/4 X 1 5/8 CHANNEL ZINC PL (PACKAGE OF 5) $238.70 |
• B767-12 ZN COOPER B-LINE 90 DEG. ELBOW STRUT JOINER FOR 2 7/16 X 1 5/8 CHANNEL ZINC P (PACKAGE OF 5) $214.15 | $346.15 |
• B767-32 ZN COOPER B-LINE 90 DEG. ELBOW STRUT JOINER FOR 1 3/8 X 1 5/8 CHANNEL ZINC PL (PACKAGE OF 5) $193.39 | $2,694.90 |
• B767-56 ZN COOPER B-LINE 90 DEG. ELBOW STRUT JOINER FOR 13/32 X 1 5/8 CHANNEL ZINC PL (PACKAGE OF 5) $189.56 | $287.70 |
$260.57 | $239.86 |
$235.26 | $86.33 |
• B767-26 ZN COOPER B-LINE 90 DEG. ELBOW STRUT JOINER FOR 1 5/8 X 1 5/8 CHANNEL ZINC PL (PACKAGE OF 5) $195.34 | $136.27 |
$75.40 | $58.65 |
$64.57 | $63.95 |
$72.30 | $55.77 |
$77.36 | $52.20 |
$11,095.89 | $94.73 |
$11,650.60 | $105.43 |
$12,233.65 | $110.78 |
$68.43 | $59.31 |
$4.18 | $92.37 |
$97.61 | $98.84 |
$104.44 | $63.15 |
$54.24 | $85.25 |
$8,818.81 | $37.24 |
$42.62 | $44.76 |
$52.40 | $56.54 |
$43.55 | $41.44 |
$79.94 | $244.51 |
$71.95 | $351.94 |
$64.96 | $64.96 |
$55.95 | $55.95 |
$52.33 | $52.33 |
$49.04 | $49.04 |
$46.05 | • B766-26 ZN COOPER B-LINE STRAIGHT STRUT JOINER FOR 1 5/8 X 1 5/8 CHANNEL ZINC PLATED (PACKAGE OF 20) $567.97 |
$31.65 | $51.22 |
$55.26 | $55.26 |
$60.74 | $60.74 |
$46.05 | $65.46 |
$41.44 | $31.65 |
$34.50 | $34.50 |
$37.62 | $37.62 |
$558.55 | $65.46 |
$519.06 | $230.70 |
$397.24 | $406.23 |
$440.84 | $515.04 |
• B755-3/8-J10 ZN COOPER B-LINE BEAM CLAMP ASSEMBLY 10 - 12 FLANGE WIDTH ZINC PLATED (PACKAGE OF 20) $194.07 | $485.70 |
$160.25 | $3.60 |
$3.69 | $3.82 |
$3.93 | $3.92 |
$4.05 | $412.72 |
$201.04 | $51.22 |
$306.69 | $306.69 |
$275.12 | $340.24 |
• B755-3/8-J12 ZN COOPER B-LINE BEAM CLAMP ASSEMBLY 12 - 14 FLANGE WIDTH ZINC PLATED (PACKAGE OF 20) $213.09 | $188.07 |
$224.66 | $266.73 |
• B751-J12-3/8 ZN COOPER B-LINE BEAM CLAMP ASSEMBLY 11 - 15 FLANGE WIDTH ZINC PLATED (PACKAGE OF 20) $288.63 | $378.11 |
$365.65 | $264.37 |
$1,742.91 | $320.20 |
$320.20 | $174.27 |
$165.97 | $158.08 |
$150.55 | $143.38 |
$136.55 | $1,222.90 |
$131.27 | $414.93 |
$373.11 | $158.93 |
$422.96 | $323.32 |
$323.32 | $193.30 |
$193.30 | $414.93 |
$131.75 | $365.65 |
$177.48 | $177.48 |
$268.58 | $327.64 |
$327.64 | $264.37 |
$216.11 | $267.59 |
$264.37 | $551.51 |
$551.51 | $1,462.62 |
$1,462.62 | $431.02 |
$301.64 | $431.02 |
$276.28 | $422.96 |
$422.96 | $422.96 |
$422.96 | $283.88 |
$301.64 | $264.37 |
$373.11 | $264.37 |
$264.37 | $264.37 |
$264.37 | $240.81 |
$264.37 | $264.37 |
$264.37 | $264.37 |
$21.25 | $147.96 |
$205.48 | $205.48 |
$264.37 | $2.33 |
$204.42 | $246.20 |
$246.20 | $6.83 |
$6.53 | $12.02 |
$11.58 | $225.76 |
$10.87 | $240.84 |
$12.11 | $111.91 |
$89.74 | $314.67 |
$121.53 | $18.28 |
$36.02 | $47.82 |
$58.45 | $69.46 |
$448.71 | $104.19 |
$85.52 | $138.90 |
$156.29 | $209.29 |
$2.33 | $2.33 |
$496.05 | $86.82 |
$179.19 | $204.42 |
$268.79 | $317.41 |
$302.56 | • B166-46-11 GRN COOPER B-LINE FOUR HOLE SPLICE CLEVIS ASSEMBLY FOR B11 CHANNEL GREEN (PACKAGE OF 10) $189.18 |
$206.04 | • B166-46-12 GRN COOPER B-LINE FOUR HOLE SPLICE CLEVIS ASSEMBLY FOR B12 CHANNEL GREEN (PACKAGE OF 15) $268.79 |
$206.04 | • B166-46-32 GRN COOPER B-LINE FOUR HOLE SPLICE CLEVIS ASSEMBLY FOR B32 CHANNEL GREEN (PACKAGE OF 20) $317.41 |
$317.41 | • B166-46-42 GRN COOPER B-LINE FOUR HOLE SPLICE CLEVIS ASSEMBLY FOR B42 CHANNEL GREEN (PACKAGE OF 20) $311.79 |
$311.79 | $302.56 |
$302.56 | $189.18 |
$206.04 | $422.96 |
$496.05 | $363.07 |
$164.83 | $164.83 |
$268.79 | $164.83 |
$301.88 | $206.04 |
$206.04 | $206.04 |
$206.04 | $206.04 |
$206.04 | $164.83 |
$287.29 | $561.86 |
$561.86 | $798.97 |
• B410-12 GRN COOPER B-LINE CHANNEL HANGER BRACKET FOR 2 7/16 X 1 5/8 CHANNEL GREEN (PACKAGE OF 100) $798.97 | $872.14 |
$872.14 | $47.51 |
$47.51 | $43.89 |
$43.89 | $342.48 |
$319.81 | $349.99 |
$633.97 | $449.81 |
$422.96 | $735.26 |
$843.83 | $40.29 |
$595.27 | $349.99 |
$901.76 | $287.29 |
$449.81 | $675.67 |
$662.81 | $254.72 |
$254.72 | $238.84 |
$649.46 | $160.63 |
